Locate an ACVR Radiologist or Radiation Oncologist in your area.
Signalment: "Spooky", Florida Soft Shell Turtle, F (intact), 2 years
History: 1 month history of passing frank blood in feces and passage of fecal casts. This pet turtle lives inside the owner's home in a specially designed enclosure including a large pond. Spooky eats white fish filets from the deli, which he continues to enjoy despite his current problem. Spooky occasionally also eats crickets as a treat.
Physical Exam: NSF. Some staining around cloaca.
| Test | Result | Ref | Units | |
| CBC | WBC | 7.5 | (3-8) | 1000/ul |
| Blood parasites | None | |||
| Heterophils | 99 | (40-60) | % | |
| Heterophils (abs.) | 7425 | (1800-6100) | ||
| Lymphocytes | 1 | (40-60) | % | |
| Lymphocyte (abs.) | 75 | 120-2140) | ||
| Eosinophils | 0 | (0-1) | % | |
| Thrombocyte est. | Adequate | |||
| Hct | 5 | (23-35) | % | |
| Chemistry Panel | SGOT | 544 | (10-80) | IU/L |
| Total Protein | 0.4 | (3.3-5.5) | g/dl | |
| Phosphorus | 1.1 | (5-8) | mg/dl | |
| Calcium | 7 | (8-13) | mg/dl | |
| Glucose | 10 | (40-120) | mg/dl | |
| Sodium | 125 | (130-150) | mEq/L | |
| Potassium | 4.2 | (2-5.5) | mEq/L | |
| Chloride | 69 | (90-120) | mEq/L | |
| CPK | 4234 | (<400) | IU/L | |
| Uric Acid | 0.2 | (2-7) | mg/dl |
Available Studies:
©2013 American College of Veterinary Radiology