Locate an ACVR Radiologist or Radiation Oncologist in your area.
Signalment: "Arcus", Mix Golden, MC, 4 years
History: Reluctance to move, painful.
Physical Exam: Generalized pain. No definitive neurologic deficits. Severe muscle wasting and emaciation. Mild ocular discharge.
| Clinical Pathology | Test | Value | Ref | Units |
| Chemistry panel | BUN | 3.0 | (6-25) | mg/dl |
| Alb | 1.6 | (2.7-4.4) | g/dl | |
| Alk Phos | 282 | (5-131) | IU/L | |
| CBC | Hct | 29.1 | (35-60) | % |
| WBC | 72.1 | (4-15.5) | x1000/ul | |
| Neutrophil | 52.6 | (3-11.5) | x1000/ul | |
| Bands | 10.1 | (0-300) | x1000/ul |
Referring Vet Ultrasound: Mild renal pelvic dilatation, otherwise NSF
Echo, NSF
Available Studies: Plain films of various body parts.
©2013 American College of Veterinary Radiology